<?php xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sandham's Flying Circus</title>
		<link>http://geomagic.com/en/community/sandhams-blog/</link> 
		<description><![CDATA[ Geomagic Sandham's Flying Circus Feed ]]></description> 
				<lastBuildDate>Sat, 25 May 2013 19:10:47 EDT</lastBuildDate>
		<atom:link href="http://geomagic.com/en/community/feeds/sandhams-blog/" rel="self" type="application/rss+xml" />
		
					
		<item>
			  <title>3D Printing and the Eye of the Beholder</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/3d-printing-and-the-eye-of-the-beholder/</link>
			  <description>Geomagic's Steven Sciandra discusses the beauty of 3D printing. </description>  
			  <pubDate>Thu, 09 May 2013 11:19:00 EDT</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/3d-printing-and-the-eye-of-the-beholder/</guid>
		</item>
			
		<item>
			  <title>Practical uses for the Geomautomate script</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/practical-uses-for-the-geomautomate-script/</link>
			  <description>&lt;p&gt;by Steve Sciandra&lt;/p&gt;
&lt;p&gt;Development Engineer, 3D Systems Geomagic&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;Hi.&lt;/p&gt;
&lt;p&gt;It has admittedly been a while since we posted here, mostly because Richard Sandham has barricaded himself into a script development dungeon, from which he only appears when someone utters, “Bagels in the kitchen.” With that in mind I was asked to fill in for a blog or two.&lt;/p&gt; </description>  
			  <pubDate>Tue, 26 Mar 2013 23:08:00 EDT</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/practical-uses-for-the-geomautomate-script/</guid>
		</item>
			
		<item>
			  <title>Happy Holidays from the Flying Circus!</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/happy-holidays-from-the-fyling-circus/</link>
			  <description>Seasons Greetings </description>  
			  <pubDate>Tue, 18 Dec 2012 11:31:00 EST</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/happy-holidays-from-the-fyling-circus/</guid>
		</item>
			
		<item>
			  <title>Knowledge Base Nuggets - How can I select models from the active selection of points, polygons, or scans with a script?</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-how-can-i-select-models-from-the-active-s/</link>
			  <description>Knowledge Base Article Highlights - August 30, 2012 </description>  
			  <pubDate>Thu, 30 Aug 2012 13:15:00 EDT</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-how-can-i-select-models-from-the-active-s/</guid>
		</item>
			
		<item>
			  <title>University of South Florida - What a relief!</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/what-a-relief/</link>
			  <description>University of South Florida unrolls low relief sculpture with scripting. </description>  
			  <pubDate>Mon, 13 Aug 2012 07:03:00 EDT</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/what-a-relief/</guid>
		</item>
			
		<item>
			  <title>Knowledge Base Nuggets - How can I find the current User folders using Python?</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-how-can-i-find-the-current-user-folders-u/</link>
			  <description>Knowledge Base Article Highlights - June 11, 2012 </description>  
			  <pubDate>Tue, 12 Jun 2012 11:57:00 EDT</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-how-can-i-find-the-current-user-folders-u/</guid>
		</item>
			
		<item>
			  <title>Announcing CAIPros - Pushing Metrology's Pedal to the Metal!</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/peddle-to/</link>
			  <description>CAI Pros Announcement </description>  
			  <pubDate>Tue, 05 Jun 2012 08:47:00 EDT</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/peddle-to/</guid>
		</item>
			
		<item>
			  <title>Knowledge Base Nuggets - How can I use Python to project points to a plane?</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets1/</link>
			  <description>Knowledge Base Article Highlights - June 4, 2012 </description>  
			  <pubDate>Mon, 04 Jun 2012 17:17:00 EDT</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets1/</guid>
		</item>
			
		<item>
			  <title>Knowledge Base Nuggets - How can I Cut and Paste Feature Properties?</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-how-can-i-run-a-single-macro-from-the-com2/</link>
			  <description>Knowledge Base Article Highlights - May 21, 2012 </description>  
			  <pubDate>Mon, 21 May 2012 08:41:00 EDT</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-how-can-i-run-a-single-macro-from-the-com2/</guid>
		</item>
			
		<item>
			  <title>Knowledge Base Nuggets - How can I interact with Microsoft Excel© with Python?</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-how-can-i-run-a-single-macro-from-the-com1/</link>
			  <description>Knowledge Base Article Highlights - May 14, 2012 </description>  
			  <pubDate>Tue, 15 May 2012 05:04:00 EDT</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-how-can-i-run-a-single-macro-from-the-com1/</guid>
		</item>
			
		<item>
			  <title>Knowledge Base Nuggets - Sharing values between scripts?</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-how-can-i-run-a-single-macro-from-the-com/</link>
			  <description>Knowledge Base Article Highlights - April 9, 2012 </description>  
			  <pubDate>Mon, 09 Apr 2012 09:38:00 EDT</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-how-can-i-run-a-single-macro-from-the-com/</guid>
		</item>
			
		<item>
			  <title>Knowledge Base Nuggets - Can I set options with a macro or script?</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-can-i/</link>
			  <description>Knowledge Base Article Highlights - April 2, 2012 </description>  
			  <pubDate>Mon, 02 Apr 2012 14:30:00 EDT</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-can-i/</guid>
		</item>
			
		<item>
			  <title>Knowledge Base Nuggets - How do I select multiple objects in the Model Manager with Python?</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets/</link>
			  <description>Knowledge Base Article Highlights - March 12, 2012 </description>  
			  <pubDate>Mon, 12 Mar 2012 08:42:00 EDT</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets/</guid>
		</item>
			
		<item>
			  <title>Knowledge Base Nuggets - How do I use Tkinter while running a script inside the application?</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-how-do-i-use-tkinter-while-running-a-scri/</link>
			  <description>Knowledge Base Nugget - March 6, 2012 </description>  
			  <pubDate>Tue, 06 Mar 2012 06:58:00 EST</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-how-do-i-use-tkinter-while-running-a-scri/</guid>
		</item>
			
		<item>
			  <title>Knowledge Base Nuggets - How do I align my model to the World?</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-what-are-the-terms-of-the-eula-for-studio/</link>
			  <description>Knowledge Base Article Highlights - February 27, 2012 </description>  
			  <pubDate>Mon, 27 Feb 2012 09:35:00 EST</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-what-are-the-terms-of-the-eula-for-studio/</guid>
		</item>
			
		<item>
			  <title>GNU, GPL, GPL Compatible, Copyright, Copyleft??</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/gnu-gpl/</link>
			  <description>Online resources for open source softwares </description>  
			  <pubDate>Tue, 21 Feb 2012 10:08:00 EST</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/gnu-gpl/</guid>
		</item>
			
		<item>
			  <title>Knowledge Base Nuggets - What are the terms of the EULA for Studio and/or Qualify?</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-feb-13-2012/</link>
			  <description>Knowledge Base Article Highlights - February 21, 2012 </description>  
			  <pubDate>Tue, 21 Feb 2012 08:21:00 EST</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/knowledge-base-nuggets-feb-13-2012/</guid>
		</item>
			
		<item>
			  <title>Knowledge Base Nuggets - What is Parametric Exchange?</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/kno/</link>
			  <description>Knowledge Base Article Highlights - February 13, 2012 </description>  
			  <pubDate>Mon, 13 Feb 2012 09:23:00 EST</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/kno/</guid>
		</item>
			
		<item>
			  <title>Knowledge Base Nuggets - How can I run a single macro from the command line?</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/browse/</link>
			  <description>Knowledge Base Article Highlights - February 6, 2012 </description>  
			  <pubDate>Mon, 06 Feb 2012 16:03:00 EST</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/browse/</guid>
		</item>
			
		<item>
			  <title>Scripting 'Out of the Box'  - Part 3</title>
			  <link>http://geomagic.com/en/community/sandhams-blog/scripting-out-of-the-box-part-3/</link>
			  <description>This is part four of our critically acclaimed, highly decorated, game changing blog series crafted to introduce Geomagic's new platform API scripting technology. </description>  
			  <pubDate>Wed, 21 Dec 2011 07:26:00 EST</pubDate>
			  <guid isPermaLink="true">http://geomagic.com/en/community/sandhams-blog/scripting-out-of-the-box-part-3/</guid>
		</item>
	</channel>
</rss>  
		